Primary School Timetable 2022
Reception
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Location | Room |
---|---|---|---|---|---|---|---|---|---|---|
117 | Reception - G1 | Reception | Maths & English | G1 | Saturday | 03:55 PM | 04:55 PM | 1 hour | Campbelltown | 3 |
118 | Reception - G2 | Reception | Maths & English | G2 | Monday | 05:30 PM | 06:30 PM | 1 hour | Campbelltown | 1 |
Generated by wpDataTables
Year 1
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
111 | Year 1 - G1 | 1 | Maths | G1 | Saturday | 11:10 AM | 12:10 PM | 1 hour | 3 | Campbelltown |
112 | Year 1 - G1 | 1 | English | G1 | Saturday | 12:15 PM | 01:15 PM | 1 hour | 2 | Campbelltown |
113 | Year 1 - G2 | 1 | English | G2 | Monday | 04:30 PM | 05:30 PM | 1 hour | 1 | Campbelltown |
114 | Year 1 - G2 | 1 | Maths | G2 | Monday | 05:30 PM | 06:30 PM | 1 hour | 2 | Campbelltown |
Generated by wpDataTables
Year 2
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
105 | Year 2 - G1 | 2 | Maths | G1 | Saturday | 12:40 PM | 01:40 PM | 1 hour | 3 | Campbelltown |
106 | Year 2 - G1 | 2 | English | G1 | Saturday | 01:45 PM | 02:45 PM | 1 hour | 2 | Campbelltown |
107 | Year 2 - G2 | 2 | Maths | G2 | Monday | 04:30 PM | 05:30 PM | 1 hour | 4 | Campbelltown |
108 | Year 2 - G2 | 2 | English | G2 | Monday | 05:30 PM | 06:30 PM | 1 hour | 1 | Campbelltown |
Generated by wpDataTables
Year 3
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
97 | Year 3 - G1 | 3 | Maths | G1 | Saturday | 10:05 AM | 11:05 AM | 1 hour | 3 | Campbelltown |
98 | Year 3 - G1 | 3 | English | G1 | Saturday | 11:10 AM | 12:10 PM | 1 hour | 2 | Campbelltown |
99 | Year 3 - G2 | 3 | Maths | G2 | Saturday | 02:50 PM | 03:50 PM | 1 hour | 3 | Campbelltown |
100 | Year 3 - G2 | 3 | English | G2 | Saturday | 03:55 PM | 04:55 PM | 1 hour | 2 | Campbelltown |
101 | Year 3 - G3 | 3 | Maths | G3 | Thursday | 05:30 PM | 06:30 PM | 1 hour | 3 | Campbelltown |
102 | Year 3 - G3 | 3 | English | G3 | Thursday | 06:35 PM | 07:35 PM | 1 hour | 5 | Campbelltown |
103 | Year 3 - G4 | 3 | Maths | G4 | Tuesday | 05:30 PM | 06:30 PM | 1 hour | 2 | Campbelltown |
104 | Year 3 - G4 | 3 | English | G4 | Tuesday | 06:30 PM | 07:30 PM | 1 hour | 1 | Campbelltown |
Generated by wpDataTables
Year 4
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
87 | Year 4 - G1 | 4 | Maths | G1 | Saturday | 09:00 AM | 10:00 AM | 1 hour | 3 | Campbelltown |
88 | Year 4 - G1 | 4 | English | G1 | Saturday | 10:05 AM | 11:05 AM | 1 hour | 2 | Campbelltown |
89 | Year 4 - G2 | 4 | Maths | G2 | Saturday | 01:45 PM | 02:45 PM | 1 hour | 3 | Campbelltown |
90 | Year 4 - G2 | 4 | English | G2 | Saturday | 02:50 PM | 03:50 PM | 1 hour | 2 | Campbelltown |
91 | Year 4 - G3 | 4 | English | G3 | Thursday | 05:30 PM | 06:30 PM | 1 hour | 5 | Campbelltown |
92 | Year 4 - G3 | 4 | Maths | G3 | Thursday | 06:35 PM | 07:35 PM | 1 hour | 3 | Campbelltown |
93 | Year 4 - G4 | 4 | English | G4 | Tuesday | 05:30 PM | 06:30 PM | 1 hour | 1 | Campbelltown |
94 | Year 4 - G4 | 4 | Maths | G4 | Tuesday | 06:30 PM | 07:30 PM | 1 hour | 2 | Campbelltown |
95 | Year 4 - G5 | 4 | English | G5 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | 2 | Campbelltown |
96 | Year 4 - G5 | 4 | Maths | G5 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | 4 | Campbelltown |
Generated by wpDataTables
Year 5
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
77 | Year 5 - G1 | 5 | Maths | G1 | Saturday | 11:00 AM | 12:00 PM | 1 hour | 5 | Campbelltown |
78 | Year 5 - G1 | 5 | English | G1 | Saturday | 12:05 PM | 01:05 PM | 1 hour | 10 | Campbelltown |
79 | Year 5 - G2 | 5 | Maths | G2 | Saturday | 09:00 AM | 10:00 AM | 1 hour | 5 | Campbelltown |
80 | Year 5 - G2 | 5 | English | G2 | Saturday | 10:00 AM | 11:00 AM | 1 hour | 1 | Campbelltown |
81 | Year 5 - G3 | 5 | English | G3 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | 1 | Campbelltown |
82 | Year 5 - G3 | 5 | Maths | G3 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | 3 | Campbelltown |
83 | Year 5 - G4 | 5 | English | G4 | Tuesday | 05:30 PM | 06:30 PM | 1 hour | 3 | Campbelltown |
84 | Year 5 - G4 | 5 | Maths | G4 | Tuesday | 06:30 PM | 07:30 PM | 1 hour | 4 | Campbelltown |
85 | Year 5 - G5 | 5 | English | G5 | Thursday | 05:30 PM | 06:30 PM | 1 hour | 6 | Campbelltown |
86 | Year 5 - G5 | 5 | Maths | G5 | Thursday | 06:30 PM | 07:30 PM | 1 hour | 4 | Campbelltown |
Generated by wpDataTables
Year 6
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
67 | Year 6 - G1 | 6 | Maths | G1 | Saturday | 03:45 PM | 04:45 PM | 1 hour | 5 | Campbelltown |
68 | Year 6 - G1 | 6 | English | G1 | Saturday | 04:45 PM | 05:45 PM | 1 hour | 10 | Campbelltown |
69 | Year 6 - G2 | 6 | English | G2 | Saturday | 09:00 AM | 10:00 AM | 1 hour | 1 | Campbelltown |
70 | Year 6 - G2 | 6 | Maths | G2 | Saturday | 10:00 AM | 11:00 AM | 1 hour | 5 | Campbelltown |
71 | Year 6 - G3 | 6 | Maths | G3 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | 3 | Campbelltown |
72 | Year 6 - G3 | 6 | English | G3 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | 1 | Campbelltown |
73 | Year 6 - G4 | 6 | Maths | G4 | Tuesday | 05:30 PM | 06:30 PM | 1 hour | 4 | Campbelltown |
74 | Year 6 - G4 | 6 | English | G4 | Tuesday | 06:30 PM | 07:30 PM | 1 hour | 3 | Campbelltown |
75 | Year 6 - G5 | 6 | Maths | G5 | Thursday | 05:30 PM | 06:30 PM | 1 hour | 4 | Campbelltown |
76 | Year 6 - G5 | 6 | English | G5 | Thursday | 06:30 PM | 07:30 PM | 1 hour | 6 | Campbelltown |
120 | Years 6/7 Ext | 6 | Extension Science | G1 | Sunday | 02:00 PM | 03:00 PM | 1 hour | 2 | Campbelltown |
121 | Years 6/7 Ext | 6 | Extension Maths | G1 | Sunday | 03:00 PM | 04:00 PM | 1 hour | 7 | Campbelltown |
122 | Years 6/7 Ext | 6 | Extension English | G1 | Sunday | 04:00 PM | 05:00 PM | 1 hour | 1 | Campbelltown |
Generated by wpDataTables
Middle School Timetable 2022
Year 7
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
55 | Year 7 - G1 | 7 | Science | G1 | Saturday | 02:35 PM | 03:35 PM | 1 hour | 8 | Campbelltown |
56 | Year 7 - G1 | 7 | English | G1 | Saturday | 03:40 PM | 04:40 PM | 1 hour | 10 | Campbelltown |
57 | Year 7 - G1 | 7 | Maths | G1 | Saturday | 04:45 PM | 05:45 PM | 1 hour | 9 | Campbelltown |
58 | Year 7 - G2 | 7 | Science | G2 | Saturday | 09:00 AM | 10:00 AM | 1 hour | 4 | Campbelltown |
59 | Year 7 - G2 | 7 | Maths | G2 | Saturday | 10:00 AM | 11:00 AM | 1 hour | 10 | Campbelltown |
60 | Year 7 - G2 | 7 | English | G2 | Saturday | 11:00 AM | 12:00 PM | 1 hour | 1 | Campbelltown |
61 | Year 7 - G3 | 7 | Maths | G3 | Sunday | 09:30 AM | 10:30 AM | 1 hour | 10 | Campbelltown |
62 | Year 7 - G3 | 7 | English | G3 | Sunday | 10:30 AM | 11:30 AM | 1 hour | 1 | Campbelltown |
63 | Year 7 - G3 | 7 | Science | G3 | Sunday | 11:30 AM | 12:30 PM | 1 hour | 5 | Campbelltown |
64 | Year 7 - G4 | 7 | Maths | G4 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | 9 | Campbelltown |
65 | Year 7 - G4 | 7 | English | G4 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | 6 | Campbelltown |
66 | Year 7 - G4 | 7 | Science | G4 | Wednesday | 07:30 PM | 08:30 PM | 1 hour | 8 | Campbelltown |
123 | Years 7/8 Ext | 7 | Extension Science | G1 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | 8 | Campbelltown |
124 | Years 7/8 Ext | 7 | Extension English | G1 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | 10 | Campbelltown |
125 | Years 7/8 Ext | 7 | Extension Maths | G1 | Wednesday | 07:30 PM | 08:30 PM | 1 hour | 9 | Campbelltown |
Generated by wpDataTables
Year 8
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Location | Room |
---|---|---|---|---|---|---|---|---|---|---|
46 | Year 8 - G1 | 8 | English | G1 | Saturday | 02:35 PM | 03:35 PM | 1 hour | Campbelltown | 10 |
47 | Year 8 - G1 | 8 | Maths | G1 | Saturday | 03:40 PM | 04:40 PM | 1 hour | Campbelltown | 9 |
48 | Year 8 - G1 | 8 | Science | G1 | Saturday | 04:45 PM | 05:45 PM | 1 hour | Campbelltown | 8 |
49 | Year 8 - G2 | 8 | Science | G2 | Saturday | 10:00 PM | 11:00 PM | 1 hour | Campbelltown | 4 |
50 | Year 8 - G2 | 8 | Maths | G2 | Saturday | 11:00 PM | 12:00 PM | 1 hour | Campbelltown | 10 |
51 | Year 8 - G2 | 8 | English | G2 | Saturday | 12:00 PM | 01:00 PM | 1 hour | Campbelltown | 1 |
52 | Year 8 - G3 | 8 | Maths | G3 | Sunday | 10:30 PM | 11:30 PM | 1 hour | Campbelltown | 10 |
53 | Year 8 - G3 | 8 | English | G3 | Sunday | 11:30 PM | 12:30 PM | 1 hour | Campbelltown | 1 |
54 | Year 8 - G3 | 8 | Science | G3 | Sunday | 12:30 PM | 01:30 PM | 1 hour | Campbelltown | 5 |
126 | Years 8/9 Ext | 8 | Extension Science | G1 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | Campbelltown | 5 |
127 | Years 8/9 Ext | 8 | Extension Maths | G1 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | Campbelltown | 9 |
128 | Years 8/9 Ext | 8 | Extension English | G1 | Wednesday | 07:30 PM | 08:30 PM | 1 hour | Campbelltown | 10 |
129 | Years 8/9 Ext | 8 | Extension Maths | G2 | Sunday | 01:00 PM | 02:00 PM | 1 hour | Campbelltown | 7 |
130 | Years 8/9 Ext | 8 | Extension English | G2 | Sunday | 02:00 PM | 03:00 PM | 1 hour | Campbelltown | 1 |
131 | Years 8/9 Ext | 8 | Extension Science | G2 | Sunday | 03:00 PM | 04:00 PM | 1 hour | Campbelltown | 5 |
Generated by wpDataTables
Year 9
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Location | Room |
---|---|---|---|---|---|---|---|---|---|---|
37 | Year 9 - G1 | 9 | English | G1 | Saturday | 01:05 PM | 02:05 PM | 1 hour | Campbelltown | 10 |
38 | Year 9 - G1 | 9 | Maths | G1 | Saturday | 02:05 PM | 03:35 PM | 1.5 hours | Campbelltown | 9 |
39 | Year 9 - G1 | 9 | Science | G1 | Saturday | 03:40 PM | 04:40 PM | 1 hour | Campbelltown | 8 |
40 | Year 9 - G2 | 9 | Science | G2 | Saturday | 11:00 AM | 12:00 PM | 1 hour | Campbelltown | 4 |
41 | Year 9 - G2 | 9 | Maths | G2 | Saturday | 12:05 PM | 01:35 PM | 1.5 hours | Campbelltown | 5 |
42 | Year 9 - G2 | 9 | English | G2 | Saturday | 01:35 PM | 02:35 PM | 1 hour | Campbelltown | 1 |
43 | Year 9 - G3 | 9 | English | G3 | Sunday | 12:30 PM | 01:30 PM | 1 hour | Campbelltown | 1 |
44 | Year 9 - G3 | 9 | Science | G3 | Sunday | 01:30 PM | 02:30 PM | 1 hour | Campbelltown | 5 |
45 | Year 9 - G3 | 9 | Maths | G3 | Sunday | 02:30 PM | 04:00 PM | 1.5 hours | Campbelltown | 6 |
132 | Years 9/10 Ext | 9 | Extension Maths | G1 | Sunday | 02:00 PM | 03:00 PM | 1 hour | Campbelltown | 7 |
133 | Years 9/10 Ext | 9 | Extension English | G1 | Sunday | 03:00 PM | 04:00 PM | 1 hour | Campbelltown | 1 |
134 | Years 9/10 Ext | 9 | Extension Science | G1 | Sunday | 04:00 PM | 05:00 PM | 1 hour | Campbelltown | 5 |
Generated by wpDataTables
Year 10
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Location | Room |
---|---|---|---|---|---|---|---|---|---|---|
28 | Year 10 - G1 | 10 | Maths | G1 | Saturday | 12:05 PM | 01:35 PM | 1.5 hours | Campbelltown | 9 |
29 | Year 10 - G1 | 10 | Science | G1 | Saturday | 01:35 PM | 02:35 PM | 1 hour | Campbelltown | 8 |
30 | Year 10 - G1 | 10 | English | G1 | Saturday | 02:40 PM | 03:40 PM | 1 hour | Campbelltown | 1 |
31 | Year 10 - G2 | 10 | English | G2 | Sunday | 09:30 AM | 10:30 AM | 1 hour | Campbelltown | 1 |
32 | Year 10 - G2 | 10 | Science | G2 | Sunday | 10:30 AM | 11:30 AM | 1 hour | Campbelltown | 5 |
33 | Year 10 - G2 | 10 | Maths | G2 | Sunday | 11:30 AM | 01:00 PM | 1.5 hours | Campbelltown | 10 |
34 | Year 10 - G3 | 10 | English | G3 | Wednesday | 05:30 PM | 06:30 PM | 1 hour | Campbelltown | 6 |
35 | Year 10 - G3 | 10 | Science | G3 | Wednesday | 06:30 PM | 07:30 PM | 1 hour | Campbelltown | 8 |
36 | Year 10 - G3 | 10 | Maths | G3 | Wednesday | 07:30 PM | 09:00 PM | 1.5 hours | Campbelltown | 3 |
135 | SACE HS -Years 10/11 Ext | Special Stage 1 – Maths Methods + Specialist Maths Extension Combined | G1 | Sunday | 12:00 PM | 02:00 PM | 2 hours | Campbelltown | 2 | |
136 | SACE HS -Years 10/11 Ext | Special Stage 1 – Extension Physics | G1 | Saturday | 09:30 AM | 11:00 AM | 1.5 hours | Campbelltown | 7 | |
137 | SACE HS -Years 10/11 Ext | Special Stage 1 – Extension Chemistry | G1 | Sunday | 02:15 PM | 03:15 PM | 1 hour | Campbelltown | 4 | |
138 | SACE HS -Years 10/11 Ext | Special Stage 1 – Extension Biology | G1 | Sunday | 03:15 PM | 04:15 PM | 1 hour | Campbelltown | 4 |
Generated by wpDataTables
Senior School Timetable 2022
Year 11
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
14 | Year 11 (SACE Stage 1) - MATHS | 11 | Maths Methods-G1 | G1 | Saturday | 09:00 AM | 11:00 AM | 2 hours | 9 | Campbelltown |
15 | Year 11 (SACE Stage 1) - MATHS | 11 | Maths Methods-G2 | G2 | Sunday | 09:30 AM | 11:30 AM | 2 hours | 9 | Campbelltown |
16 | Year 11 (SACE Stage 1) - MATHS | 11 | Maths Methods - G3 | G3 | Tuesday | 06:00 PM | 08:00 PM | 2 hours | 6 | Campbelltown |
17 | Year 11 (SACE Stage 1) - MATHS | 11 | Maths Methods G4 | G4 | Thursday | 06:00 PM | 08:00 PM | 2 hours | 9 | Campbelltown |
18 | Year 11 (SACE Stage 1) - MATHS | 11 | General Maths-G1 | G1 | Sunday | 09:30 AM | 11:30 AM | 2 hours | 2 | Campbelltown |
20 | Year 11 (SACE Stage 1) - MATHS | 11 | Specialist Maths-G1 | G1 | Saturday | 11:00 AM | 12:00 PM | 1 hour | 9 | Campbelltown |
21 | Year 11 (SACE Stage 1) - MATHS | 11 | Specialist Maths-G2 | G2 | Sunday | 11:30 AM | 12:30 PM | 1 hour | 9 | Campbelltown |
22 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Biology-G1 | G1 | Saturday | 11:05 AM | 12:05 PM | 1 hour | 8 | Campbelltown |
23 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Chemistry-G1 | G1 | Saturday | 12:05 PM | 01:05 PM | 1 hour | 8 | Campbelltown |
24 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Biology-G2 | G2 | Sunday | 11:45 AM | 12:45 PM | 1 hour | 4 | Campbelltown |
25 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Chemistry-G2 | G2 | Sunday | 12:45 PM | 01:45 PM | 1 hour | 4 | Campbelltown |
26 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Physics-G1 | G1 | Saturday | 11:00 AM | 12:30 PM | 1.5 hours | 6 | Campbelltown |
27 | Year 11 (SACE Stage 1) - SCIENCES | 11 | Physics-G2 | G2 | Sunday | 02:00 PM | 03:30 PM | 1.5 hours | 3 | Campbelltown |
Generated by wpDataTables
Year 12
Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|
Year 12 (SACE Stage 2) - MATHS | 12 | Maths Methods-G2 | G2 | Monday | 06:00 PM | 08:00 PM | 2 hours | 9 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | Maths Methods-G1 | G1 | Tuesday | 07:00 PM | 09:00 PM | 2 hours | 9 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | Maths Methods-G3 | G3 | Thursday | 06:00 PM | 08:00 PM | 2 hours | 10 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | General Maths-G1 | G1 | Tuesday | 06:00 PM | 08:00 PM | 2 hours | 5 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | General Maths-G2 | G2 | Thursday | 06:00 PM | 08:00 PM | 2 hours | 8 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | Specialist Maths-G1 | G1 | Saturday | 01:00 PM | 03:00 PM | 2 hours | 6 | Campbelltown |
Year 12 (SACE Stage 2) - MATHS | 12 | Specialist Maths-G2 | G2 | Sunday | 09:30 AM | 11:30 AM | 2 hours | 3 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Chemistry-G1 | G1 | Saturday | 09:00 AM | 10:00 AM | 1 hour | 8 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Biology-G1 | G1 | Saturday | 10:00 AM | 11:00 AM | 1 hour | 8 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Chemistry-G2 | G2 | Sunday | 09:30 AM | 10:30 AM | 1 hour | 4 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Biology-G2 | G2 | Sunday | 10:30 AM | 11:30 AM | 1 hour | 4 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Physics-G1 | G1 | Saturday | 03:00 PM | 05:00 PM | 2 hours | 7 | Campbelltown |
Year 12 (SACE Stage 2) - SCIENCES | 12 | Physics-G2 | G2 | Sunday | 11:30 AM | 01:30 PM | 2 hours | 3 | Campbelltown |
Generated by wpDataTables
Special Courses
ACER/Ignite
Original Order | Year Level | Group | Day | From | To | Duration | Group 1 Room | Group 2 Room |
---|---|---|---|---|---|---|---|---|
14 | Years 5/6 | ACER/Ignite-G1 & G2 | Tuesday | 05:30 PM | 08:30 PM | 3 hours | Campbelltown 8, 10 | Campbelltown 9 &10 |
15 | Years 5/6 | ACER/Ignite-G3 & G4 | Monday | 05:30 PM | 08:30 PM | 3 hours | Campbelltown 9, 10 | Campbelltown 12&12 |
16 | Years 5/6 | ACER/Ignite-G5 & G6 | Sunday | 01:30 PM | 04:30 PM | 3 hours | Campbelltown 9, 10 | Campbelltown 9 &11 |
17 | Years 5/6 | ACER/Ignite-G7 & G8 | Friday | 05:30 PM | 08:30 PM | 3 hours | Mitcham | Campbelltown 9 &7 |
18 | Years 5/6 | ACER/Ignite-G9 & G10 | Sunday | 09:30 AM | 12:30 PM | 3 hours | Mitcham | Campbelltown 5 & 0 |
Generated by wpDataTables
Acer Primary
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Tutor | Room | Students |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | ACER Primary | Years 3/4 | 1 | ||||||||
11 | ACER Primary | Years 3/4 | 2 |
Generated by wpDataTables
Special Courses
Original Order | Category | Year Level | Subject | Group | Day | From | To | Duration | Room | Location |
---|---|---|---|---|---|---|---|---|---|---|
120 | Years 6/7 Ext | 6/7 | Extension Science | G1 | Sunday | 2.00pm | 3.00pm | 1 hour | 2 | Campbelltown |
121 | Years 6/7 Ext | 6/7 | Extension Maths | G1 | Sunday | 3.00pm | 4.00pm | 1 hour | 7 | Campbelltown |
122 | Years 6/7 Ext | 6/7 | Extension English | G1 | Sunday | 4.00pm | 5.00pm | 1 hour | 1 | Campbelltown |
123 | Years 7/8 Ext | 7/8 | Extension Science | G1 | Wednesday | 5.30 pm | 6.30 pm | 1 hour | 8 | Campbelltown |
124 | Years 7/8 Ext | 7/8 | Extension English | G1 | Wednesday | 6.30 pm | 7.30 pm | 1 hour | 10 | Campbelltown |
125 | Years 7/8 Ext | 7/8 | Extension Maths | G1 | Wednesday | 7.30 pm | 8.30 pm | 1 hour | 9 | Campbelltown |
126 | Years 8/9 Ext | 8/9 | Extension Science | G1 | Wednesday | 5.30 pm | 6.30 pm | 1 hour | 5 | Campbelltown |
127 | Years 8/9 Ext | 8/9 | Extension Maths | G1 | Wednesday | 6.30 pm | 7.30 pm | 1 hour | 9 | Campbelltown |
128 | Years 8/9 Ext | 8/9 | Extension English | G1 | Wednesday | 7.30 pm | 8.30 pm | 1 hour | 10 | Campbelltown |
129 | Years 8/9 Ext | 8/9 | Extension Maths | G2 | Sunday | 1.00pm | 2.00pm | 1 hour | 7 | Campbelltown |
130 | Years 8/9 Ext | 8/9 | Extension English | G2 | Sunday | 2.00pm | 3.00pm | 1 hour | 1 | Campbelltown |
131 | Years 8/9 Ext | 8/9 | Extension Science | G2 | Sunday | 3.00pm | 4.00pm | 1 hour | 5 | Campbelltown |
132 | Years 9/10 Ext | 9/10 | Extension Maths | G1 | Sunday | 2.00pm | 3.00pm | 1 hour | 7 | Campbelltown |
133 | Years 9/10 Ext | 9/10 | Extension English | G1 | Sunday | 3.00pm | 4.00pm | 1 hour | 1 | Campbelltown |
134 | Years 9/10 Ext | 9/10 | Extension Science | G1 | Sunday | 4.00pm | 5.00pm | 1 hour | 5 | Campbelltown |
135 | SACE HS -Years 10/11 Ext | 10/11 | Special Stage 1 – Maths Methods + Specialist Maths Extension Combined | G1 | Sunday | 12.00 pm | 2.00 pm | 2 hours | 2 | Campbelltown |
136 | SACE HS -Years 10/11 Ext | 10/11 | Special Stage 1 – Extension Physics | G1 | Saturday | 9.30 am | 11.00 am | 1.5 hours | 7 | Campbelltown |
137 | SACE HS -Years 10/11 Ext | 10/11 | Special Stage 1 – Extension Chemistry | G1 | Sunday | 2.15 pm | 3.15 pm | 1 hour | 4 | Campbelltown |
138 | SACE HS -Years 10/11 Ext | 10/11 | Special Stage 1 – Extension Biology | G1 | Sunday | 3.15 pm | 4.15 pm | 1 hour | 4 | Campbelltown |
Generated by wpDataTables
Our Education Partners
MedPrep
Original Order | Year Level | Subject | Day | Group | From | To | Duration | Location |
---|---|---|---|---|---|---|---|---|
1 | Year 12 | UCAT | Saturday | G1 | 03:50 PM | 05:50 PM | 2 hours | Campbelltown |
2 | Year 12 | UCAT | Sunday | G2 | 09:30 AM | 11:30 AM | 2 hours | Campbelltown |
3 | Year 12 | UCAT | Sunday | G3 | 11:40 AM | 01:40 PM | 2 hours | Campbelltown |
4 | Year 12 | UCAT | Monday | G4 | 06:00 PM | 08:00 PM | 2 hours | Campbelltown |
5 | Year 12 | UCAT | Saturday | G5 | 11:00 AM | 01:00 PM | 2 hours | Mitcham |
6 | Year 12 | UCAT | Monday | G6 | 07:00 PM | 09:00 PM | 2 hours | Mitcham |
7 | Years 9/10/11 | UCAT Headstart | Saturday | G1 | 09:00 AM | 10:30 AM | 1.5 hours | Campbelltown |
8 | Years 9/10/11 | UCAT Headstart | Saturday | G2 | 04:20 PM | 05:50 PM | 1.5 hours | Campbelltown |
9 | Years 9/10/11 | UCAT Headstart | Sunday | G3 | 02:00 PM | 03:30 PM | 1.5 hours | Campbelltown |
10 | Years 9/10/11 | UCAT Headstart | Monday | G4 | 06:00 PM | 07:30 PM | 1.5 hours | Campbelltown |
11 | Years 9/10/11 | UCAT Headstart | Saturday | G5 | 01:15 PM | 02:45 PM | 1.5 hours | Mitcham |
12 | Years 9/10/11 | UCAT Headstart | Monday | G6 | 05:30 PM | 07:00 PM | 1.5 hours | Mitcham |
Generated by wpDataTables